Suo Motu Disclosure In Respect Of The Deputy Commissioner’s Office, Aizawl
- As per Section 4(1)(b)(i) of the RTI Act, 2005
Organisation, functions and duties of the Office of Deputy Commissioner, Aizawl District:
The Deputy Commissioner’s Office is the administrative headquarter of the district with the Deputy Commissioner as the Administrative Head assisted by Additional Deputy Commissioners, Sub Divisional Officer (Sadar), Election Officer, Assistant Commissioners, Sub Deputy Commissioners, Assistant Settlement Officer and Superintendent. There is one Civil Sub-Division under S.D.O (C).
The functions and duties of the office includes maintenance of law and order in the district, providing a transparent and responsive administration, implementing and supervising developmental works within the district, disaster management, conducting of Elections, celebration of important national days etc.
Organisation structure of DC Office, Aizawl is as below:
2. As per Section 4(1)(b)(ii) of the RTI Act, 2005
The powers and duties of officers and employees under the Office of the Deputy Commissioner, Aizawl is as below:
Sl. no | Designation | Powers & Duties |
1. |
Deputy Commissioner | Powers & duties in the Office:
Powers & duties in the District as a whole:
|
2. |
Additional Deputy Commissioner |
|
3. |
Sub Divisional Officer (Sadar) |
|
4. |
Assistant Commissioner |
|
5. |
Sub Deputy Commissioner |
|
6. |
Superintendent |
|
7. |
Assistant | Responsible for maintenance of service records of all staff, maintenance of files and their custody, any clerical works allotted, guiding other dealing hands etc. |
8. | Under Division Clerk | Carrying out any clerical works as allotted to them. |
9. | Lower Division Clerk | Carrying out any clerical works and typing works as allotted to them. |
10. | CA | Carrying out any works allotted to them which may be clerical, or receipt & issue of dak etc. |
11. | Driver | Assigned to driving and looking after of office vehicles. |
12. | All Group D employees | Attend to officers and carry out any duties allotted to them. |
3. As per Section 4(1)(b)(iii) of the RTI Act, 2005
All important decisions are taken with prior consent of the Deputy Commissioner. The procedure followed in decision making process and channels of supervision is as shown below:
Sl. No. | Matters relating to/Branch | Branch Officer | File Channel |
1. | Establishment/Nazarat (Account)/Stationery & Vehicle | Superintendent | DA-Supdt-SDO(S)-ADC-DC |
2. | RTI/Appeal/Complaints | Superintendent | DA-Supdt-SDO(S)-ADC-DC |
3. | General Branch (Judicial /Permission/Revenue/Land & Building, etc.) |
SDC |
DA-SDC-SDO(S)-ADC-DC |
4. | ILP/ARMS/Planning/Census | SDC | DA-SDC-AC-ADC-DC |
5. | Disaster Management & Rehabilitation | SDC | DA-SDC-AC-ADC-DC |
4. As per Section 4(1)(b)(iv) of the RTI Act, 2005
All decisions in the Office of Deputy Commissioner, Aizawl are made through collective endeavors via step-by-step movement of files.
5. Section 4(1)(b)(v) of the RTI Act, 2005
All employees under the Office of Deputy Commissioner, Aizawl adhere to CCS Rules and Regulations, instructions as adopted by the Government of Mizoram and Rules, Notifications, Office Memorandum etc. issued by the Govt. of Mizoram from time to time in the discharge of their functions.
6. Section 4(1)(b)(vi) of the RTI Act, 2005
Documents are held mainly in the form of files, registers etc. except for those which are processed via separate computer software and applications such as arms, explosives, community certificates and residential certificates related matters processed through NDAL, PESO and e-District Portals.
7. Section 4(1)(b)(vii) of the RTI Act, 2005
No such arrangement is made by the Office of Deputy Commissioner, Aizawl as separate policies in addition to those made by the State Government.
8. Section 4(1)(b)(viii) of the RTI Act, 2005
Boards/Committees constituted under the Office of Deputy Commissioner, Aizawl are as given below:
1. Local Purchase Committee (for purchase of goods upto Rs. 2,50,000/-)
Chairman - Additional Deputy Commissioner
Member - Sub Divisional Officer (Sadar)
Member Secretary - Superintendent
2. Tobacco Control Team
Chairman - Deputy Commissioner
Member Secretary - Sub-Deputy Commissioner (P)
Member - Sub Divisional Officer (S)
3. Internal Complaints Committee (to redress complaints of sexual harassment of women at work place).
Presiding Officer – Female Sr. Officer
Member Secretary – Female Jr. Officer
Members – 1) 13 female employees
2) One representative from MHIP General Headquarters.
9. Section 4(1)(b)(ix) of the RTI Act, 2005
SL NO | NAME | DESIGNATION | PHONE |
1 | Dr. Lalhriatzuali Ralte, IAS | Deputy Commissioner | 0389-232657(O) 9436141306(M) |
2 | Lalnundika | Additional Deputy Commissioner | 8974036258 |
3 | C. Laltleipuii | Additional Deputy Commissioner | 9862860325 |
4 | Priyank Kishore, IAS | Assistant Commissioner | 9643939031 |
5 | Isaac C. Lalrempuia | Sub-Divisional Officer (Sadar) | 8787786244 |
6 | V. Lalmuanpuii | Asst. Commissioner / Election Officer | 9612694931 |
7 | Lalchhanhimi | Assistant Commissioner | 8575951959 |
8 | R. Lalrinzuali | Sub-Deputy Commissioner | 8794103462 |
9 | Mary L. Rodinpuii | Sub-Deputy Commissioner | 8837345273 |
10 | Benjamin Lalremsanga | Superintendent | 8794504369 |
11 | H. Laldinthari | A.E | 9863552275 |
12 | VL. Chhandami | Steno - I | 9612317380 |
13 | H. Lalsangliana | Assistant | 9615262400 |
14 | Remruata | Assistant | 9862329607 |
15 | Zohlimpuii | UDC | 9436151442 |
16 | Lalbiakthuami | UDC | 7005579282 |
17 | R. Biaknia | UDC | 9436351361 |
18 | Hmangaihzuali | UDC | 9862344229 |
19 | Lalrinsangi | UDC | 9862614681 |
20 | Hmingthankima | UDC | 8731984878 |
21 | KC. Rohmingthangi | UDC | 9436190668 |
22 | Lalbiakchami | UDC | 9436192012 |
23 | Zairemthangi | UDC | 9612171609 |
24 | JH. Lalhrezuali | UDC | 9862360595 |
25 | K. Lalparmawii | UDC | 9862066834 |
26 | C. Ramluahthangi | UDC | 8974719497 |
27 | Hmingthantluangi | UDC | 9862328123 |
28 | Angela Biakhmingsangi | UDC | 8402001689 |
29 | Lalhruaitluangi | UDC | 9863272017 |
30 | Lalsangliani Sailo | UDC | 8794716373 |
31 | C. Lalzalena Bawitlung | UDC | 7005106327 |
32 | Lalruatmawia Sailo | UDC | 9862458752 |
33 | Vanlalhmangaihsangi | UDC | 7005441337 |
34 | Lalrinawma Sailo | UDC | 8414034388 |
35 | Zairemmawii | UDC | 9436152696 |
36 | F. Lalhmunliani | UDC | 9862845965 |
37 | V. Varziki | UDC | 8794006440 |
38 | J. Lianchungnunga | DEO | 9436392351 |
39 | R. Lalchhuanawmi | DEO | 9436756330 |
40 | C. Lalrindiki | Steno - III | 9436197110 |
41 | C. Vanlalramhluni | LDC | 9862538588 |
42 | R. Lalrinsiami | LDC | 9612166934 |
43 | Lalchhanthangi | LDC | 9436154389 |
44 | Lalhluna | LDC | 9862580963 |
45 | Sainunpari | LDC | 8730921592 |
46 | R. Vanrimawii | LDC | 8787447388 |
47 | Thanchuangkimi | LDC | 8787790340 |
48 | C. Lalhlimpuii | LDC | 9774334425 |
49 | Lalbiakmawia Zahau | LDC | 9612165936 |
50 | Nixon Vanlalruata | LDC | 9862443330 |
51 | R. Lalzopuii | LDC | 8259032844 |
52 | Dalton Zoparmawii | LDC | 9436141761 |
53 | H. Lalbiakthuami | LDC | 8413852419 |
54 | Vanlalruata | LDC | 8794204386 |
55 | H. Lalrintluanga | LDC | 9774401007 |
56 | Lalhmachhuani | LDC | 8794715584 |
57 | Zomuanpuia | LDC | 9774584248 |
58 | R. Lalremruata | LDC | 9862558870 |
59 | Zonunsanga | CA - I | 9862326412 |
60 | Lalhmachhuana | Driver | 9862344291 |
61 | H. Laldinthara | Driver | 9862375966 |
62 | Vanlalhruaia | Driver | 9862379711 |
63 | Lalduhawma | Driver | 7085844358 |
64 | Laldinpuia | Driver | 9436199319 |
65 | Lalchhuanawma | Driver | 7005636375 |
66 | T. Zodingliana | Driver | 8974563471 |
67 | K. Lalmalsawma | Driver | 9612121734 |
68 | Lalhmingsanga | Driver | 8974563471 |
69 | Chandra Prasad Chhetri | GROUP D | 8787524310 |
70 | Lalnunmawii | GROUP D | 8256969023 |
71 | Lalmuankima | GROUP D | 9862296816 |
72 | Lalnghinglova | GROUP D | 8256996392 |
73 | Biakkunga | GROUP D | 9862537681 |
74 | Lalbiakchungnunga | GROUP D | 8837438459 |
75 | Mohinder Tudu | GROUP D | 9402399120 |
76 | Lalfakawmi Khiangte | GROUP D | 9089947255 |
77 | Laldinpuii | GROUP D | 9862614655 |
78 | V. Lalthanmawia | GROUP D | 9862310247 |
79 | Lalthansangi | GROUP D | 7627995757 |
80 | Rinkimi | GROUP D | 9862362699 |
81 | Zohmangaihi | GROUP D | 9862374607 |
82 | Mawikhumi | GROUP D | 9862373624 |
83 | PC. Lalchungnunga | GROUP D | 9862597596 |
84 | Lalnunhlima | GROUP D | 9612619055 |
85 | Jerry Laldawnkima | GROUP D | 9862355366 |
86 | Lalramnghaka | GROUP D | 9612075841 |
87 | Pariangi | GROUP D | 8119869192 |
88 | Miriam C. Lalawmpuii | GROUP D | 9862384596 |
89 | Lalthafamkima | GROUP D | 9612222482 |
90 | Zonunthara | GROUP D | 9862598471 |
91 | Laltinthanga | GROUP D | 9362212230 |
92 | F. Lalremsiama | GROUP D | 8794644711 |
93 | H. Zosangliana | GROUP D | 6009050916 |
94 | Ramfangzauvi | GROUP D | 8014690380 |
95 | V. Zonunmawii | GROUP D | 8257947416 |
96 | Vanlalremsiama | GROUP D | 9862571403 |
97 | Lalropuia | GROUP D | 8257881339 |
98 | Julie Hmingthansangi | GROUP D | 9089721249 |
99 | Lalrinpuia | GROUP D | 9774955137 |
100 | H. Lalringzeli | GROUP D | 8794138801 |
101 | Lalfamkima | GROUP D | 7005943191 |
102 | Lalrinmawia | GROUP D | 8837453730 |
103 | Laltanpuia | Driver(PE) | 8731002817 |
104 | Vanlalhruaii | LDC (PE) | 9089531297 |
105 | Lalrinkimi | DEO(PE) | 9612457140 |
106 | K. Lalrammawia | DEO(PE) | 9862045029 |
107 | Samuel Malsawmtluanga | DEO(PE) | 9862362864 |
108 | Zothansanga | DEO(PE) | 9862906568 |
109 | Innocent Lalsangzuala | Group D (PE) | 9089806007 |
110 | H.D. Lalrinpuia | Group D (PE) | 9615465640 |
111 | Steffi Lalnunhlimi | Group D (PE) | 9856551922 |
112 | Lalrintlinga Rokhum | Group D (PE) | 8259990928 |
113 | Zosangliana Zote | Group D (PE) | 8258944055 |
114 | Malsawmtluangi | Group D (PE) | 9856254448 |
115 | Ramtharnghaka Colney | Group D (PE) | 9774411289 |
116 | Teresa Zothanzuali | Group D (PE) | 7005623790 |
117 | Lallawmzuali | Group D (PE) | 8258943741 |
118 | K. Lalchhuanawmi | Group D (PE) | 9862085889 |
119 | Vanlalhriata | Group D (PE) | 9862311629 |
120 | VL. Tanpuia | Group D (PE) | 8974795068 |
121 | P. Thlamuanmawia | Group D (PE) | 8731964653 |
122 | K. Vanlalhlana | Group D (PE) | 7085533967 |
123 | K. Zonunsiami | Group D (PE) | 8837205768 |
124 | Lalrodawnga | Group D (PE) | 9862759082 |
125 | Helen Zohlupuii | Group D (PE) | 9862536774 |
126 | Eric Lalchhandama | Group D (PE) | 9862425518 |
10. Section 4(1)(b)(x) of the RTI Act, 2005
Monthly remuneration received by officers and employees under the Office of Deputy Commissioner, Aizawl is as below:
SL NO | NAME | DESIGNATION | PAY LEVEL | PAY |
1 | Dr. Lalhriatzuali Ralte, IAS | Deputy Commissioner | Level – 12 | 119300 |
2 | Lalnundika | Additional Deputy Commissioner | Level – 12 | 88700 |
3 | C. Laltleipuii | Additional Deputy Commissioner | Level – 12 | 88700 |
4 | Priyank Kishore, IAS | Assistant Commissioner | Level - 10 | 57800 |
5 | Isaac C. Lalrempuia | Sub-Divisional Officer (Sadar) | Level - 11 | 78500 |
6 | V. Lalmuanpuii | Asst. Commissioner / Election Officer | Level - 11 | 76200 |
7 | Lalchhanhimi | Assistant Commissioner | Level - 11 | 67700 |
8 | Mary L. Rodinpuii | Sub-Deputy Commissioner | Level - 10 | 65000 |
9 | R. Lalrinzuali | Sub-Deputy Commissioner | Level - 10 | 56100 |
10 | Benjamin Lalremsanga | Superintendent | Level - 10 | 57800 |
11 | H. Laldinthari | A.E | Level - 10 | 92700 |
12 | VL. Chhandami | Steno - I | Level - 10 | 73200 |
13 | H. Lalsangliana | Assistant | Level - 9 | 78800 |
14 | Remruata | Sr. Nazir | Level - 8 | 76500 |
15 | Zohlimpuii | UDC | Level - 7 | 60900 |
16 | Lalbiakthuami | UDC | Level - 7 | 68500 |
17 | R. Biaknia | UDC | Level - 7 | 68500 |
18 | Hmangaihzuali | UDC | Level - 7 | 66500 |
19 | Lalrinsangi | UDC | Level - 7 | 64600 |
20 | Hmingthankima | UDC | Level - 7 | 64600 |
21 | KC. Rohmingthangi | UDC | Level - 7 | 64600 |
22 | Lalbiakchami | UDC | Level - 7 | 64600 |
23 | Zairemthangi | UDC | Level - 7 | 68500 |
24 | JH. Lalhrezuali | UDC | Level - 7 | 68500 |
25 | K. Lalparmawii | UDC | Level - 7 | 68500 |
26 | C. Ramluahthangi | UDC | Level - 7 | 68500 |
27 | Hmingthantluangi | UDC | Level - 7 | 68500 |
28 | Angela Biakhmingsangi | UDC | Level - 6 | 38700 |
29 | Lalhruaitluangi | UDC | Level - 6 | 38700 |
30 | Lalsangliani Sailo | UDC | Level - 7 | 68500 |
31 | C. Lalzalena Bawitlung | UDC | Level - 6 | 37600 |
32 | Lalruatmawia Sailo | UDC | Level - 6 | 37600 |
33 | Vanlalhmangaihsangi | UDC | Level - 6 | 37600 |
34 | Lalrinawma Sailo | UDC | Level - 6 | 37600 |
35 | Zairemmawii | UDC | Level - 7 | 68500 |
36 | F. Lalhmunliani | UDC | Level - 7 | 68500 |
37 | V. Varziki | UDC | Level - 7 | 66500 |
38 | J. Lianchungnunga | DEO | Level - 5 | 31000 |
39 | R. Lalchhuanawmi | DEO | Level - 5 | 31000 |
40 | C. Lalrindiki | Steno - III | Level – 6 | 42300 |
41 | C. Vanlalramhluni | LDC | Level - 7 | 66500 |
42 | R. Lalrinsiami | LDC | Level - 7 | 66500 |
43 | Lalchhanthangi | LDC | Level - 7 | 68500 |
44 | Lalhluna | LDC | Level - 7 | 64600 |
45 | Sainunpari | LDC | Level - 7 | 64600 |
46 | R. Vanrimawii | LDC | Level - 7 | 66500 |
47 | Thanchuangkimi | LDC | Level - 7 | 64600 |
48 | C. Lalhlimpuii | LDC | Level - 7 | 64600 |
49 | Lalbiakmawia Zahau | LDC | Level - 7 | 64600 |
50 | R. Lalzopuii | LDC | Level - 6 | 53600 |
51 | Nixon Vanlalruata | LDC | Level - 6 | 53600 |
52 | Dalton Zoparmawii | LDC | Level - 6 | 50500 |
53 | H. Lalbiakthuami | LDC | Level - 5 | 41600 |
54 | Vanlalruata | LDC | Level - 4 | 42200 |
55 | H. Lalrintluanga | LDC | Level - 4 | 41000 |
56 | Lalhmachhuani | LDC | Level - 4 | 41000 |
57 | Zomuanpuia | LDC | Level - 4 | 27900 |
58 | R. Lalremruata | LDC | Level - 4 | 35300 |
59 | Zonunsanga | CA - I | Level - 4 | 32300 |
60 | Lalhmachhuana | Driver | Level – 7 | 60900 |
61 | H. Laldinthara | Driver | Level – 7 | 60900 |
62 | Vanlalhruaia | Driver | Level – 7 | 60900 |
63 | Lalduhawma | Driver | Level – 7 | 60900 |
64 | Laldinpuia | Driver | Level – 7 | 60900 |
65 | Lalchhuanawma | Driver | Level – 6 | 47600 |
66 | T. Zodingliana | Driver | Level – 6 | 47600 |
67 | K. Lalmalsawma | Driver | Level - 4 | 33300 |
68 | Lalhmingsanga | Driver | Level - 2 | 23800 |
69 | Chandra Prasad Chhetri | GROUP D (Mali) | Level - 4 | 43500 |
70 | Lalnunmawii | GROUP D (Mali) | Level - 4 | 41000 |
71 | Lalmuankima | GROUP D | Level - 4 | 43500 |
72 | Biakkunga | GROUP D (Scaleman) | Level - 4 | 41000 |
73 | Lalbiakchungnunga | GROUP D | Level - 4 | 41000 |
74 | Lalnghinglova | GROUP D | Level - 4 | 39800 |
75 | Mohinder Tudu | GROUP D | Level - 4 | 39800 |
76 | Lalfakawmi Khiangte | GROUP D | Level - 4 | 39800 |
77 | Laldinpuii | GROUP D | Level - 3 | 38300 |
78 | V. Lalthanmawia | GROUP D | Level - 3 | 38300 |
79 | Zohmangaihi | GROUP D | Level - 2 | 36100 |
80 | Lalthansangi | GROUP D | Level - 2 | 34000 |
81 | Rinkimi | GROUP D (Sweeper) | Level - 2 | 36100 |
82 | Mawikhumi | GROUP D | Level - 2 | 34000 |
83 | PC. Lalchungnunga | GROUP D (Chowkidar cum Sweeper) | Level - 2 | 34000 |
84 | Lalnunhlima | GROUP D | Level – 1A | 27200 |
85 | Jerry Laldawnkima | GROUP D | Level – 1A | 27200 |
86 | Lalramnghaka | GROUP D | Level – 1A | 27200 |
87 | Pariangi | GROUP D | Level – 1A | 27200 |
88 | Miriam C. Lalawmpuii | GROUP D | Level – 1A | 27200 |
89 | Lalthafamkima | GROUP D | Level – 1A | 27200 |
90 | Zonunthara | GROUP D | Level – 1A | 27200 |
91 | Laltinthanga | GROUP D | Level - 1 | 22000 |
92 | F. Lalremsiama | GROUP D | Level - 1 | 22000 |
93 | H. Zosangliana | GROUP D | Level - 1 | 22000 |
94 | Ramfangzauvi | GROUP D | Level - 1 | 22000 |
95 | V. Zonunmawii | GROUP D | Level - 1 | 22000 |
96 | Vanlalremsiama | GROUP D | Level - 1 | 22000 |
97 | Lalropuia | GROUP D | Level - 1 | 22000 |
98 | Julie Hmingthansangi | GROUP D | Level - 1 | 22000 |
99 | Lalrinpuia | GROUP D | Level - 1 | 22000 |
100 | H. Lalringzeli | GROUP D | Level - 1 | 22000 |
101 | Lalfamkima | GROUP D | Level - 1 | 19000 |
102 | Lalrinmawia | GROUP D | Level - 1 | 19000 |
103 | Laltanpuia | Driver(PE) |
| 20740 |
104 | Vanlalhruaii | LDC (PE) |
| 20740 |
105 | Lalrinkimi | DEO(PE) |
| 20740 |
106 | K. Lalrammawia | DEO(PE) |
| 20740 |
107 | Samuel Malsawmtluanga | DEO(PE) |
| 20740 |
108 | Zothansanga | DEO(PE) |
| 20740 |
109 | Innocent Lalsangzuala | Group D (PE) |
| 12970 |
110 | H.D. Lalrinpuia | Group D (PE) |
| 12970 |
111 | Steffi Lalnunhlimi | Group D (PE) |
| 12970 |
112 | Lalrintlinga Rokhum | Group D (PE) |
| 12970 |
113 | Zosangliana Zote | Group D (PE) |
| 12970 |
114 | Malsawmtluangi | Group D (PE) |
| 12970 |
115 | Ramtharnghaka Colney | Group D (PE) |
| 12970 |
116 | Teresa Zothanzuali | Group D (PE) |
| 12970 |
117 | Lallawmzuali | Group D (PE) |
| 12970 |
118 | K. Lalchhuanawmi | Group D (PE) |
| 12970 |
119 | Vanlalhriata | Group D (PE) |
| 12970 |
120 | VL. Tanpuia | Group D (PE) |
| 12970 |
121 | P. Thlamuanmawia | Group D (PE) |
| 12970 |
122 | K. Vanlalhlana | Group D (PE) |
| 12970 |
123 | K. Zonunsiami | Group D (PE) |
| 12970 |
124 | Lalrodawnga | Group D (PE) |
| 12970 |
125 | Helen Zohlupuii | Group D (PE) |
| 12970 |
126 | Eric Lalchhandama | Group D (PE) |
| 12970 |
11. Section 4(1)(b)(xi) of the RTI Act, 2005
I. General Establishment
Demand No. 15
General Administration Department
Controlling Officer: Deputy Commissioner, Aizawl
Major Head: 2053 – District Administration
Sub-Major Head: 00
Minor Head: 093 – District Establishment
Sub Head: (01) – DC., Aizawl
Detailed Head: 00
Object Head of Accounts | State | Total (Rs. in lakh) |
(01) – Salaries | 981.90 | 981.90 |
(02) – Wages | 48.60 | 48.60 |
(06) – Medical Treatment | 21.00 | 21.00 |
(11) – Domestic Travel Expenses | 4.88 | 4.88 |
(13) – Office Expenses | 34.20 | 34.20 |
(16) - Publications | 0.50 | 0.50 |
(20) – Other Administrative Expenses | 15.00 | 15.00 |
(27) – Minor Works | 2.50 | 2.50 |
(50) – Other Charges | 1.02 | 1.02 |
TOTAL of 093(01) | 1109.60 | 1109.60 |
II. Sub-Division (Sakawrdai)
Demand No. 15
General Administration Department
Controlling Officer: Deputy Commissioner, Aizawl
Major Head: 2053 – District Administration
Sub-Major Head: 00
Minor Head: 094 – Other Establishment
Sub Head: (01) – Sub Division, Aizawl
Detailed Head: 00
Object Head of Accounts | State | Total (Rs. in lakh) |
(01) – Salaries | 30.00 | 30.00 |
(06) – Medical Treatment | 0.45 | 0.45 |
(11) – Domestic Travel Expenses | 1.50 | 1.50 |
(13) – Office Expenses | 4.50 | 4.50 |
(27) – Minor Works | 2.00 | 2.00 |
TOTAL of 094(01) | 38.45 | 38.45 |
12. Section 4(1)(b)(xii) of the RTI Act, 2005
Does not arise
13. Section 4(1)(b)(xiii) of the RTI Act, 2005
Does not arise
14. Section 4(1)(b)(xiv) of the RTI Act, 2005
Digitisation of Records/important documents, which is presently under process.
15. Section 4(1)(b)(v) of the RTI Act, 2005
No such facilities arranged by the Office.
16. Section 4(1)(b)(vi) of the RTI Act, 2005
Contact No. | Name of designated Officers | Appointed/Designated as | Jurisdiction | Contact No. |
1. | Dr. Lalhriatzuali Ralte DC | DAA | Concerned district | 9436141306 |
2. | Lalnundika Addl. DC | SPIO | Concerned district | 8974036258 |
3. | Isaac C. Lalrempuia SDO(Sadar) | SAPIO | Concerned district | 8974036258 |
17. Section 4(1)(b)(vii) of the RTI Act, 2005
No other information is available at present.
Attachment