Name | Father's Name | Sex | Permanent Address | Phone No | Date of Birth | Educational Qualification | Regn. No | |
1 | Immanuel Vanlalfela | P. Romawia | M | Kulikawn, Aizawl | 9862424411 | 26.4.1988 | D.T.Ed | MMZ0120180008815 |
2 | Baby Malsawmdawngkimi | K. Thanghmingliana | F | Lungdai Chhim Veng | 9774271781 | 21.4.1987 | D.T.Ed | FMZ0520180009018 |
3 | R. Lalruartsanga | R. Lalkhuma | M | Lungdai Venglai | 9774577497 | 5.1.1983 | D.T.Ed | MMZ0520180009020 |
4 | J. Malsawma | Zed Lalremliana | M | Mission Veng, Aizawl | 9862765751 | 22.1.1991 | D.T.Ed | MMZ0120180009706 |
5 | Lianthanga | S.B Dawngngaihthanga | M | Ramhlun Vengthar | 9856548653 | 18.2.1993 | D.T.Ed | MMZ0120180009875 |
6 | Laldawngliani Rokhum | Ropara Rokhum | F | Lungdai Venglai | 8794848215 | 10.10.1984 | D.T.Ed | FMZ0520180010403 |
7 | Lallawmzuali Ralte | Lalrisanga Ralte | F | Kolasib New Diakkawn | 9862753251 | 23.2.1989 | D.T.Ed | MMZ0520180010415 |
8 | Krosengmawia | Lalbiakmawia | M | Republic Hmarveng | 8416078646 | 14.1.1989 | D.T.Ed | MMZ0120180010881 |
9 | Lalrintluangi | Darthanvula | F | Republic Venglai | 8974686581 | 23.7.1992 | D.T.Ed | FMZ020180011147 |
10 | Vanlalhmunsiami Sailo | Vanlalhuma Sailo | F | Edenthar, Aizawl | 9774287937 | 6.3.1993 | D.T.Ed | FMZ0120180011212 |
11 | Lalpianfeli | Vanlalhluna | F | Mission Veng, Aizawl | 9856923281 | 13.11.1992 | D.T.Ed | FMZ0120190012326 |
12 | Lalhmunmawii | Thangchuanga | F | Vairengte Field Veng | 8794162170 | 6.2.1994 | D.T.Ed | FMZ0520190013282 |
13 | Zomuanpuii | Lalpanliana | F | Durtlang North | 9774887359 | 5.1.1992 | D.T.Ed | FMZ0120190014316 |
14 | Saizampuia Sailo | Lalkailiana Sailo | M | Serchhip Chhimveng | 9862301062 | 27.10.1989 | D.T.Ed | MMZ0620190017506 |
15 | Milly Zosangpuii | A. Lalthansanga | F | Serchhip P&E Veng | 8731993085 | 21.10.1990 | D.T.Ed | FMZ0620190017471 |
16 | Rosie Lalengkimi | J. Bualchhuakhnuna | F | Serchhip P&E Veng | 9089283323 | 18.7.1980 | D.T.Ed | FMZ0620190017473 |
17 | John Lalfakawma | J. Bualchhuakhnuna | M | Serchhip P&E Veng | 8787776836 | 15.2.1986 | D.T.Ed | MMZ0620190017474 |
18 | Lalnunhlimi | T. Laldenga | F | Serchhip Field Veng | 7630818283 | 16.4.1995 | D.T.Ed | FMZ0620190017451 |
19 | Lalchhanhimi | Lianhnuna | F | Serchhip Field Veng | 9612878688 | 17.6.1988 | D.T.Ed | FMZ0620190017450 |
20 | Lalnunsangi | Lalzarliana | F | Aizawl Bungkawn | 8974536242 | 17.4.1993 | D.T.Ed | FMZ0120190018040 |
21 | Malsawmthari | Lalzuala | F | Serchhip Bazar hnuai | 9717653993 | 3.5.1993 | D.T.Ed | FMZ0620190019154 |
22 | Lalnghakliana | C. Thangsavunga | M | Sazep | 8132832341 | 28.9.1995 | D.T.Ed | MMZ0420190019891 |
23 | Lalnunhlui | Lalhmunsiama | F | Tuikual North, Aizawl | 9774195677 | 6.11.1989 | D.T.Ed | FMZ0120190020384 |
24 | Lalrinkimi | Thanglunga | F | Chaltlang, Aizawl | 7085077290 | 13.1.1988 | D.T.Ed | FMZ0120190020409 |
25 | Vannuamdini | Lalhleipianga (L) | F | Armed Veng, Aizawl | 8014614159 | 12.1.1995 | D.T.Ed | FMZ0120190020550 |
26 | H. Lalrinzuali | Zodingliana | F | Chhingchhip Mualpui | 8730042211 | 29.4.1992 | D.T.Ed | FMZ0620190020944 |
27 | Lalawmpuii Hnamte | Biakdawla Hnamte | F | N. Vanlaiphai | 9856936437 | 24.4.1989 | D.T.Ed | FMZ0620190021073 |
Page Links: https://dcaizawl.mizoram.gov.in/page/primary-school-employment-listp
PRIMARY SCHOOL (EMPLOYMENT LIST)
Department Updates
Government of Mizoram Latest News