Sl No | Name | Father's Name | Sex | Permanent Address | Phone No | Date of Birth | Educational Qualification | Regn. No |
1 | Lalremruatpuia | Zohmingsanga | M | Bawngkawn Near Brigade Field | 8259954263 | 13.4.1991 | B.Ed | MMZ0120180010820 |
2 | Lalhriatdiki | Lalhlimpuii | F | Aizawl Venglai | 9774383233 | 13.12.1994 | B.Ed | FMZ0120180012030 |
3 | Mary Zorinpuii Khiangte | Lalremsanga Khiangte | F | Chaltlang, Aizawl | 8014955735 | 30.12.1989 | B.Ed | FMZ0120190012643 |
4 | Dickson Vanlalruata Chinzah | C. Vanlallawma | M | Dinthar I, Aizawl | 8413950429 | 21.4.1986 | B.Ed | MMZ0120190012827 |
5 | K. Lalrinsangi | K. Lalbiakliana | F | Ramhlun South, Aizawl | 8794670638 | 1.1.1987 | B.Ed | FMZ0120190012894 |
6 | Geraldine Hmangaihzuali | R. Laltlanzauva | F | Saitual | 9612467558 | 23.4.1989 | B.Ed | FMZ0120190013172 |
7 | PC Chuauthuampuia | PC Hmingliana | M | Dulte | 8837039180 | 4.2.1993 | B.Ed | MMZ0120190015620 |
8 | Lalramthianga | Lalnunmawia Sailo | M | Zonuam, Aizawl | 8132954064 | 28.8.1986 | B.Ed | MMZ0120190017899 |
9 | Bhpati Ranjan Chakma | Krishna Kmar Chakma | M | Andermanik, Mamit | 7005442267 | 5.4.1990 | B.Ed | MMZ0820190019308 |
10 | Christina Lalmalsawmi | Lalrodika | F | Thanglailung | 7005087655 | 24.3.1995 | D.EL.Ed | FMZ0120190020152 |
11 | Lalkrossnungi Jongte | Z. Thuamluaia (L) | F | Bawrai, Zawlnuam | 9862851524 | 24.4.1990 | B.Ed | FMZ0820190020189 |
12 | Jacob Laldinliana | Joseph HT Zama | M | Tlangnuam, Aizawl | 7005379208 | 5.10.1987 | B.Ed | MMZ0120190020379 |
13 | Narenra Chakma | Utanga Moni Chakma | M | Marpara South | 9774730369 | 29.3.1989 | D.EL.Ed | MMZ0220190020617 |
14 | Malsawmkima | H. Lalbiakzuala (L) | M | Kanan Veng, Aizawl | 9774648013 | 28.12.1995 | D.EL.Ed | MMZ0120190020626 |
15 | Vanlalhmangaihzuali | Lalrinawma (L) | F | Ramhlun North, Aizawl | 8794529424 | 18.8.1997 | D.EL.Ed | FMZ0120190020769 |
16 | Lalengzami Thangluah | Lalrodinga (L) | F | Electric Veng, Aizawl | 8118911463 | 30.5.1980 | D.EL.Ed | FMZ0120190020710 |
17 | R. Lalthakimi | R. Lalrinawma | F | Keifang Vengthar | 8259034550 | 20.10.1997 | D.EL.Ed | FMZ0120190020785 |
18 | R. Lalruatkimi | Danmawia | F | Chanmari Veng, Sechhip | 8794486742 | 12.10.1988 | D.EL.Ed | FMZ0620190020802 |
19 | Zoramsiama Chhangte | C. Zaikunga | M | Hlimen, Aizawl | 8794913128 | 10.10.1983 | D.EL.Ed | MMZ0120190020809 |
20 | Deborah Vantluangzeli | Ronnie VL Rawna (L) | F | Dinthar I, Aizawl | 8787363794 | 26.7.1983 | D.EL.Ed | FMZ0120190020820 |
21 | Rosie Lalhmachhuani | K. Thangvunga (L) | F | Kulikawn, Aizawl | 9862541524 | 1.3.1986 | D.EL.Ed | FMZ0120190020865 |
22 | Rebec Lalchhanchhuahi | Lalnghaka | F | Chaltlang Dingdi Veng, Aizawl | 8787777463 | 17.1.1988 | D.EL.Ed | FMZ0120190020871 |
23 | Lalremkimi Silvera | Michael Z Silvera | F | Tuikhuahtlang, Aizawl | 9612228475 | 7.1.1991 | B.Ed | FMZ0120190020858 |
24 | C. Lalhmangaihzuali | C. Vanlalhruaia | F | Serchhip Hmar Veng | 8974486742 | 22.2.1990 | D.EL.Ed | FMZ0620190020973 |
25 | R. Rohlupuii | Biakmuana | F | Ramhlun South, Aizawl | 8131034825 | 16.10.1995 | D.EL.Ed | FMZ0120190020906 |
26 | C. Vanlalzawmi | C. Laltlanlawma | F | College Veng, Aizawl | 9677004248 | 24.7.1992 | D.EL.Ed | FMZ0120190020927 |
27 | Ramthanzauva Ralte | Lalsiama Ralte | M | Thiak | 8787474664 | 29.11.1983 | D.EL.Ed | MMZ0120190021056 |
28 | Samar Bijoy Chakma | Tarani Sen Chakma | M | Tuikhuahtlang, Aizawl | 9485119217 | 22.3.1992 | D.EL.Ed | MMZ0120190021100 |
29 | Anju Chhetri | DB Chhetri | F | Thuampui, Aizawl | 9612322766 | 6.7.1989 | D.EL.Ed | FMZ0120190021109 |
Page Links: https://dcaizawl.mizoram.gov.in/page/recruitment-of-primary-school-and-middle-school-teachers-mr-under-school-education-department-middle-school-employment-listp
MIDDLE SCHOOL (EMPLOYMENT LIST)
Department Updates
Government of Mizoram Latest News